| Time | Topic |
|---|---|
| 08:00 AM – 10:00 AM | Oral Abstracts |
| 10:00 AM – 10:15 AM | Neuro Status |
| 10:15 AM – 10:30 AM | Neuro Psychiatry |
| 10:30 AM – 10:45 AM | Respiratory Upper Airway |
| 10:45 AM – 11:00 AM | Respiratory Lower Airway |
| 11:00 AM – 11:15 AM | Respiratory Surgical |
| 11:15 AM – 11:30 AM | Respiratory FB |
| 11:30 AM – 11:45 AM | Cardio Post Surgery |
| 11:45 AM – 12:00 PM | Cardio Shock Neonatal |
| 12:00 PM – 12:15 PM | Cardio Arrhythmia |
| 12:15 PM – 12:30 PM | Cardio Tet Spell |
| 12:30 PM – 12:45 PM | Trauma Abdominal |
| 12:45 PM – 01:00 PM | Trauma Neuro |
| 01:00 PM – 01:15 PM | Trauma Limb |
| 01:15 PM – 01:30 PM | Trauma Chest |
| 01:30 PM – 01:45 PM | Renal Hypertensive |
| 01:45 PM – 02:00 PM | Renal Rhabdomyolysis |
| 03:00 PM – 03:15 PM | Onco Emergencies |
| 03:15 PM – 03:30 PM | Haemolysis |
| 03:30 PM – 03:45 PM | Dermatological Emergencies |
| 03:45 PM – 04:00 PM | Opthalmological Emergencies |
| 04:00 PM – 05:00 PM | Quiz |
| 05:00 PM – 05:30 PM | AGM |
| 07:00 PM | Gala Dinner |
| Time | Topic |
|---|---|
| 09:00 AM | Registration |
| 10:00 AM – 10:20 AM | Young Faculty Talks |
| 10:20 AM – 10:40 AM | |
| 10:40 AM – 11:00 AM | |
| 11:00 AM – 11:20 AM | |
| 11:20 AM – 11:40 AM | |
| 11:40 AM – 12:00 PM | |
| 12:00 PM – 12:20 PM | Panel Discussion – New Age Topics |
| 12:20 PM – 12:40 PM | AI |
| 12:40 PM – 01:00 PM | POC |
| 01:00 PM – 01:20 PM | TOXIN |
| 01:20 PM – 01:40 PM | ECG |
| 01:40 PM – 02:00 PM | Neuroradiology |
| 03:00 PM – 03:20 PM | Debates – Conventional Vs POCUS |
| 03:20 PM – 03:40 PM | Fluid Vs Inotrope |
| 03:40 PM – 04:00 PM | HHFNC Vs CPAP |
| 04:00 PM – 05:00 PM | Round Table Discussion |
| Time | Session / Topic |
|---|---|
| 07:30 AM Onwards | Registration |
| 08:00 AM – 10:00 AM | Oral Paper Presentations |
| 10:00 AM – 10:20 AM | PALS Update 2025 |
| 10:20 AM – 10:40 AM | NRP 2025 Update |
| 10:40 AM – 11:00 AM | Pain No More – Optimal Approach to Pediatric Pain |
| Evidence & High-Impact Sessions | |
| 11:00 AM – 11:30 AM | Behavioral Health Emergencies – Suicidality, Self-harm, Substance Abuse, Psychiatric Crises |
| 11:30 AM – 12:00 PM | Pediatric Emergency Diagnosis – Point-of-Care (POC) & AI: Opportunities and Limitations |
| POWER PUFF GIRLS | |
| 12:00 PM – 12:15 PM | Pediatric Trauma Care – Triage Tools |
| 12:15 PM – 12:30 PM | Emergency Care Challenges in Children with Special Needs (Neuro-developmental Disorders) |
| 12:30 PM – 12:45 PM | Airway Management in Children – Difficult & Failed Airway |
| 12:45 PM – 01:00 PM | Fluid Resuscitation Controversies in Pediatric Shock |
| 01:00 PM – 01:30 PM | Inauguration Ceremony |
| 01:30 PM – 02:30 PM | Lunch |
| Senior Faculty Talks | |
| 02:30 PM – 02:45 PM | Fever with Pneumonia - What’s New |
| 02:45 PM – 03:00 PM | Acute Respiratory Distress – Medical vs Surgical Emergency Decision Guide |
| 03:00 PM – 03:20 PM | Seizures in ED – Myths vs Evidence (Pseudo-seizures) |
| 03:20 PM – 03:40 PM | Pediatric Shock – Early Recognition & Differentiation |
| 03:40 PM – 04:00 PM | Meningitis & Meningoencephalitis – Early Differentiation |
| 04:00 PM – 04:20 PM | Behavioural Emergencies – Help |
| 04:20 PM – 04:40 PM | Head Injury & Concussion – Imaging & Observation |
| 04:40 PM – 05:00 PM | Burn & Electrical Injuries |
| Time | Session / Topic |
|---|---|
| 09:00 AM – 09:15 AM | Acute Abdomen in Children – Surgical vs Medical |
| 09:15 AM – 09:30 AM | GI Bleeding in Pediatrics |
| 09:30 AM – 09:45 AM | DKA – Updated Protocols |
| 09:45 AM – 10:00 AM | Hypoglycemia & Metabolic Crisis |
| 10:00 AM – 10:15 AM | Cyanotic Spell – Infant Exam at Bedside vs Acute Respiratory Failure (Stepwise Guide) |
| 10:15 AM – 10:30 AM | CHD Presenting in Shock |
| 10:30 AM – 10:45 AM | AKI & Renal Emergencies |
| 10:45 AM – 11:15 AM | Tea Break |
| 11:15 AM – 11:45 AM | Rapid Fire Rounds |
| TOXIN & POISON | |
| 11:45 AM – 12:15 PM | Respiratory Case Dilemmas |
| LOUD & CLEAR - WHAT NOT TO DO | |
| 12:15 PM – 12:45 PM | Policy & Problems (Panel Discussion) |
| 12:45 PM – 01:15 PM | TINY TOTS - Handle with Care |
| 01:15 PM – 01:30 PM | Consent & Beyond |
| 01:30 PM – 02:30 PM | Lunch |
| 02:30 PM – 02:45 PM | ABC OF ABG |
| 02:45 PM – 03:00 PM | Power of Creativity – Impactful Associations (FDDI + AIIMS BB Nagar, NEURO NURTURE + ECMS + KIMS Gachibowli) |